Canadian Gold Stocks Market Caps

Last updated on Wednesday August 27, 7:37 pm EDT
Excel compatible:
Symbol Name Last Chg Chg% Volume Shr O/S Mkt Cap
AAG Andean American Mining Corp. 0.41 +0.12 +38.98% 133.6K 78.2M 32.0M
AAM Atacama Minerals C 0.91 0.00 0.00% 4.0K 114.1M 103.8M
ABI Abcourt Mines Inc. 0.21 0.00 0.00% 93.0K 51.2M 10.7M
ABS
ABX Barrick Gold Corp 37.02 +1.02 +2.83% 2.4M 871.8M 32.3B
ADA Acadian Mng Corp. J 0.23 +0.01 +2.27% 88.3K 142.4M 32.0M
AEM Agnico-Eagle Mines 60.42 +1.32 +2.23% 1.8M 143.8M 8.7B
AGG African Gold Group, Inc. 0.45 +0.04 +9.76% 15.0K 32.3M 14.5M
AGI Alamos Gold Inc. J 6.07 +0.12 +2.02% 221.6K 95.4M 579.3M
AHR Amarc Resources Ltd. 0.66 +0.14 +26.92% 31.0K 67.6M 44.6M
ALQ Alpha Gold Corp. 0.20 0.00 0.00% 30.0K 36.9M 7.4M
AMC Alexis Minerals J 0.41 -0.02 -3.49% 144.0K 117.2M 48.6M
AME Abacus Mining & Exploration Corp. 0.21 -0.02 -6.52% 65.7K 108.7M 23.4M
AMM Almaden Minerals 1.46 +0.02 +1.39% 12.2K 44.9M 65.6M
ANO Anatolia Minerals J 2.49 0.00 0.00% 164.7K 83.1M 207.0M
APG Apollo Gold Corp. 0.34 0.00 0.00% 104.5K 219.9M 75.9M
APM Amerix Precious Metals Corp. 0.13 -0.02 -10.34% 117.0K 63.0M 8.2M
AQA Aquila Resources J 0.28 0.00 0.00% 13.0K 70.1M 20.0M
AQI Aquiline Resources J 5.54 +0.14 +2.59% 71.2K 62.7M 347.4M
ARQ Anooraq Resources Corp. 1.89 0.00 0.00% 0 185.6M 350.8M
ARU Aurelian Resources J 6.05 +0.05 +0.83% 2.0M 152.2M 920.7M
ARZ Aurizon Mines J 3.21 -0.13 -3.89% 482.4K 148.0M 475.0M
ASD Acero-Martin Exploration Inc. 0.08 0.00 0.00% 89.0K 67.5M 5.4M
ASM Avino Silver & Gold Mines 1.15 -0.01 -0.86% 3.0K 20.6M 23.7M
ATN Atna Resources J 0.66 +0.08 +13.79% 71.5K 83.3M 55.0M
AUN Aurcana Corp. 0.36 0.00 0.00% 41.5K 109.6M 39.5M
AXM AXMIN Inc. 0.19 -0.01 -5.00% 33.3K 245.6M 46.7M
AZM Azimut Exploration Inc. 1.95 -0.02 -1.02% 2.3K 16.8M 32.8M
BEL Belvedere Resources Ltd. 0.90 0.00 0.00% 0 79.2M 71.3M
BFD Beaufield Resources Inc. (Ressources Beaufield Inc. ) 0.12 +0.01 +4.35% 18.0K 82.4M 9.9M
BGI
BTO B2Gold Corp 0.60 0.00 0.00% 19.2K 118.4M 71.0M
BTP Beartooth Platinum Corp. 0.06 0.00 0.00% 58.3K 162.7M 8.9M
BVG Bravo Venture Group Inc 0.27 +0.05 +20.00% 66.8K 81.4M 22.0M
BWR Breakwater Resources 0.28 +0.01 +3.64% 1.7M 446.5M 127.3M
BZA American Bonanza J 0.06 0.00 0.00% 847 115.7M 6.4M
BZO Brazauro Resources Corp. 0.44 +0.01 +2.33% 45.8K 85.2M 37.5M
CAL Caledonia Mining 0.16 +0.02 +10.34% 341.0K 500.2M 80.0M
CAO Cadiscor Resources Inc 0.30 -0.01 -3.23% 10.1K 39.0M 11.7M
CAT Staccato Gold Resources Ltd. 0.13 +0.01 +4.17% 155.5K 99.8M 12.5M
CBR Committee Bay Resources Ltd 0.16 0.00 0.00% 75.0K 95.9M 14.9M
CCH Campbell Resources 0.07 +0.01 +8.33% 170.9K 468.7M 30.5M
CCJ Coalcorp Mining J 1.30 +0.04 +3.17% 2.4M 173.0M 224.9M
CCM Canarc Resource J 0.18 -0.01 -2.78% 10.6K 71.7M 12.5M
CDY Cassidy Gold Corp. 0.19 0.00 0.00% 0 81.2M 15.0M
CEE Centamin Egypt Ord 0.97 0.00 0.00% 31.6K 881.5M 855.0M
CG Centerra Gold Inc. 4.20 +0.08 +1.94% 148.3K 216.3M 908.5M
CGK Gold Hawk Resources Inc. 0.07 -0.01 -7.14% 770.5K 226.1M 14.7M
CGP Cornerstone Capital Resources Inc. 0.19 -0.01 -2.63% 50.5K 74.8M 13.8M
CKG Chesapeake Gold Corp. 5.96 +0.02 +0.34% 2.0K 29.1M 173.6M
CLD Cangold Ltd. 0.06 0.00 0.00% 59.0K 69.9M 3.8M
CMA Cream Minerals Ltd. 0.16 -0.02 -8.57% 55.0K 50.8M 8.1M
CME Celtic Minerals Ltd 0.42 +0.01 +1.20% 6.2K 73.8M 31.0M
CMF Comaplex Minerals 5.94 -0.16 -2.62% 40.0K 52.7M 313.1M
CMM Century Mining Corp. 0.05 +0.01 +25.00% 3.5M 168.7M 8.4M
CN Condor Resources Inc 0.58 -0.06 -9.38% 2.0K 21.3M 12.3M
CNU Continuum Resources Ltd. 0.07 -0.01 -7.14% 68.0K 124.0M 8.1M
CPN Carpathian Gold J 0.25 -0.05 -16.67% 262.9K 132.3M 33.1M
CPQ Canplats Resources Corp. 2.65 -0.18 -6.36% 86.5K 56.7M 150.4M
CPY Copper Canyon Resources Ltd 0.30 -0.01 -3.23% 52.0K 50.7M 15.2M
CRA Crescent Gold Ord J 0.08 0.00 0.00% 0 590.8M 47.3M
CRN Cross Lake Mineral J 0.15 +0.01 +3.57% 23.6K 69.5M 10.1M
CRU Crew Gold Corp. J 0.55 0.00 0.00% 30.9K 515.4M 283.5M
CSM Central Sun Mining J 0.64 +0.03 +4.92% 27.3K 61.3M 39.2M
CTQ Corriente Res Inc. J 4.30 -0.05 -1.15% 62.0K 75.0M 322.6M
CUU Copper Fox Metals Inc. 0.25 +0.01 +2.00% 143.7K 107.9M 27.5M
CXX Crosshair Expl J 0.39 +0.01 +1.32% 57.3K 94.9M 36.5M
CYP Cypress Development Corp. 0.33 +0.01 +3.13% 247.5K 98.9M 32.6M
CZN Cdn Zinc Corp. J 0.45 -0.01 -2.17% 5.4K 120.7M 54.3M
DGC Detour Gold Corp J 12.93 -0.01 -0.08% 178.8K 44.8M 579.8M
DMM Dynasty Metals Inc J 3.04 +0.06 +2.01% 19.8K 32.8M 99.6M
DNT Candente Resource J 0.83 0.00 0.00% 106.0K 80.9M 67.2M
DPM Dundee Precious Mtl 5.33 -0.05 -0.93% 13.9K 62.0M 330.4M
EEL Eaglecrest Explorations Ltd. 0.07 -0.01 -6.67% 118.2K 341.7M 23.9M
EET Etruscan Resources J 0.94 +0.04 +4.44% 77.2K 132.8M 124.9M
EGU European Goldfield J 3.89 +0.04 +1.04% 284.8K 179.4M 697.8M
ELD Eldorado Gold Corp. 8.23 -0.03 -0.36% 3.0M 345.7M 2.8B
EMR Emgold Mining Corp. 0.12 0.00 0.00% 1.0K 157.5M 18.1M
EPL Eagle Plains Resources Ltd. 0.21 +0.01 +2.38% 15.4K 63.0M 13.6M
EPM
ER Eastmain Resources J 1.26 +0.06 +5.00% 71.8K 85.6M 107.8M
ETG Entree Gold Inc. J 2.00 +0.08 +4.17% 92.5K 94.1M 188.1M
EVR Everton Resources Inc. 0.19 -0.01 -2.56% 52.0K 58.3M 11.1M
EXM EXMIN Resources Inc. 0.11 +0.01 +5.00% 65.3K 102.4M 10.8M
FOM Foran Mining Corp. 0.07 0.00 0.00% 0 120.8M 8.5M
FRP
FT Fortune Minerals J 1.29 +0.07 +5.74% 8.1K 51.2M 66.0M
G Goldcorp Inc. 35.79 +0.64 +1.82% 3.2M 712.8M 25.5B
GAL Galantas Gold Corp. 0.08 0.00 0.00% 10.0K 175.7M 14.1M
GAM Gammon Gold Inc. J 9.29 +0.18 +1.98% 167.5K 119.7M 1.1B
GBG Great Basin Gold J 2.69 +0.01 +0.37% 401.7K 215.2M 578.8M
GBS GBS Gold Int'l Inc J 0.42 -0.43 -50.59% 772.0K 144.9M 60.8M
GBU Gabriel Resources J 2.23 -0.03 -1.33% 388.2K 255.4M 569.6M
GCU Gold Canyon Resources Inc. 0.15 0.00 0.00% 0 53.7M 7.8M
GEA Gold Eagle Mines J 11.94 +0.11 +0.93% 5.3M 106.6M 1.3B
GGR Golden Goose Resources Inc. 0.32 0.00 0.00% 7.2K 45.4M 14.5M
GIT Gitennes Expl J 0.13 +0.01 +8.33% 12.2K 47.5M 6.2M
GIX Geologix Explorations Inc. 1.40 -0.07 -4.76% 20.6K 51.0M 71.4M
GL Golden Peaks Res J 0.90 +0.03 +3.45% 20.0K 31.3M 28.2M
GMI GlobeStar Mining J 1.28 +0.03 +2.40% 40.5K 105.3M 134.7M
GNG Golden Goliath Resources Ltd. 0.15 -0.01 -6.25% 22.8K 60.9M 9.1M
GOG Golden Tag Resources Ltd. 0.29 -0.01 -3.33% 13.8K 39.8M 11.5M
GOR Goldrea Resources Corp 0.12 -0.01 -4.00% 70.0K 58.2M 7.0M
GOZ Gold-Ore Resources Ltd 0.30 0.00 0.00% 77.0K 82.2M 24.7M
GPR Great Panther Res J 0.73 +0.02 +2.82% 178.0K 81.3M 59.4M
GQM Golden Queen Mng J 0.50 0.00 0.00% 1.6K 85.6M 42.8M
GRS GLR Resources A J 0.12 0.00 0.00% 25.6K 63.6M 7.3M
GRZ Gold Reserve Cl A J 1.58 +0.10 +6.76% 126.8K 56.8M 89.8M
GSC Golden Star Resource 1.61 0.00 0.00% 613.9K 235.9M 379.9M
GSL Greystar Resources J 2.05 -0.09 -4.21% 91.7K 46.1M 94.4M
GUY Guyana Goldfields J 3.21 -0.04 -1.23% 31.4K 52.1M 167.1M
GWG Great Western Minerals Group Ltd 0.25 -0.01 -1.96% 66.0K 112.3M 28.1M
GXM Geodex Minerals Ltd. 0.45 0.00 0.00% 20.0K 65.8M 29.6M
HAT Hathor Exploration Ltd. 3.61 +0.03 +0.84% 179.6K 80.3M 290.0M
HLM Houston Lake Mining Inc 0.54 0.00 0.00% 14.5K 28.1M 15.1M
HLO Halo Resources Ltd. 0.14 0.00 0.00% 105.0K 48.7M 6.8M
HRG High River Gold 0.70 -0.08 -10.26% 2.3M 307.9M 215.5M
IAU Intrepid Mines Ord J 0.21 -0.02 -8.70% 703.4K 413.8M 86.9M
III Imperial Metals Corp 7.50 +0.01 +0.13% 17.0K 32.6M 244.7M
IMG Iamgold Corp. 6.64 +0.04 +0.61% 851.9K 295.6M 2.0B
ITF Freegold Ventures J 0.54 +0.04 +8.00% 30.5K 63.6M 34.3M
IVN Ivanhoe Mines Ltd 11.93 +0.53 +4.65% 472.0K 375.5M 4.5B
JAG Jaguar Mining Inc. J 7.30 +0.22 +3.11% 172.4K 64.0M 467.5M
JIN Jinshan Gold Mines J 1.47 -0.01 -0.68% 69.6K 163.6M 240.5M
JPN J-Pacific Gold Inc. 0.20 +0.01 +2.56% 500 71.0M 14.2M
JSP Jasper Mining Corp. 0.30 -0.12 -27.38% 34.0K 58.3M 17.8M
K Kinross Gold Corp. 17.45 +0.21 +1.22% 2.7M 615.2M 10.7B
KAM Kaminak Gold Corp. 0.23 -0.02 -6.25% 61.6K 35.1M 7.9M
KAN Kansai Mining Corp. 0.05 0.00 0.00% 0 101.8M 4.6M
KBG King's Bay Gold Corp. 0.19 0.00 0.00% 11.0K 42.7M 8.1M
KBR Kimber Resources J 1.25 +0.06 +5.04% 200 57.9M 72.4M
KDX Klondex Mines Ltd. J 1.16 +0.01 +0.87% 1.0K 23.0M 26.7M
KG Klondike Gold Corp. 0.05 0.00 0.00% 1.5K 158.3M 7.1M
KGI Kirkland Lake Gld J 7.65 +0.28 +3.80% 52.9K 55.7M 426.1M
KGN Keegan Resources Inc. 2.43 0.00 0.00% 8.0K 28.3M 68.8M
KMK Continental Minerals Corp. 0.94 -0.09 -8.74% 97.7K 129.1M 121.3M
KNB Kinbauri Gold Corp. 0.55 -0.05 -8.33% 339.5K 48.7M 26.8M
KRY Crystallex Int'l J 1.09 +0.03 +2.83% 669.0K 294.7M 321.2M
LAK Lakota Resources Inc. 0.14 +0.01 +8.00% 180.4K 50.1M 6.8M
LBE Liberty Mines Inc. J 0.39 -0.04 -9.30% 151.7K 81.3M 31.7M
LGG Lihir Gold Ltd Ord 2.11 +0.03 +1.44% 109.9K 2.2B 4.6B
LMA La Mancha Resource J 0.29 -0.02 -6.45% 1.0K 142.0M 41.2M
LOV Louvem Mines Inc. 0.40 -0.05 -11.11% 2.0K 29.9M 12.0M
LRR Linear Gold Corp. J 1.42 +0.03 +2.16% 10.3K 27.9M 39.6M
LSG Lake Shore Gold J 1.26 +0.06 +5.00% 35.6K 175.3M 220.8M
MAD Miranda Gold Corp. 0.45 -0.04 -8.16% 47.2K 44.9M 20.2M
MAI Minera Andes Inc. J 1.21 +0.05 +4.31% 141.0K 189.5M 229.2M
MAO Maudore Minerals Ltd 2.00 -0.04 -1.96% 16.1K 16.0M 32.0M
MDN MDN Inc. J 1.05 -0.05 -4.55% 75.3K 90.6M 95.1M
MDR Mansfield Minerals Inc. 1.07 -0.09 -7.76% 174.0K 44.1M 47.2M
MDW Midway Gold Corp 1.40 0.00 0.00% 3.1K 51.4M 72.0M
MFL Minefinders Corp. J 8.43 +0.28 +3.44% 81.6K 49.8M 419.9M
MFM Marifil Mines Ltd. 0.23 0.00 0.00% 4.0K 28.3M 6.6M
MIO Mindoro Resources Ltd. 0.23 -0.02 -8.00% 70.3K 90.3M 20.8M
MLM Millstream Mines Ltd. 0.08 0.00 0.00% 0 62.2M 5.0M
MMG MacMillan Gold Corp 0.50 +0.02 +4.17% 34.7K 62.1M 31.0M
MMI Messina Minerals Inc. 0.30 0.00 0.00% 0 33.6M 10.1M
MMM Minco Gold Corp. J 0.82 0.00 0.00% 0 43.0M 35.3M
MMR Madison Minerals Inc. 0.20 0.00 0.00% 1.0K 35.4M 7.1M
MMU Marum Resources Inc. 0.14 0.00 0.00% 0 93.4M 13.1M
MNO Mano River Resources Inc. 0.13 0.00 0.00% 0 297.8M 38.7M
MOA Mountain Lake Resources Inc. 0.29 -0.03 -7.94% 17.0K 25.4M 7.4M
MR
MRZ Mirasol Resources Ltd. 0.23 -0.01 -4.08% 20.0K 27.9M 6.6M
MSQ Mosquito Consolidated Gold Mines Ltd. 1.45 +0.10 +7.41% 28.2K 35.4M 51.3M
MTC metalCORP Ltd. 0.60 -0.03 -4.76% 7.8K 46.3M 27.8M
MTO Metanor Resources Inc. 0.61 0.00 0.00% 21.8K 73.0M 44.5M
MUN Mundoro Capital J 0.39 -0.01 -1.27% 30.0K 38.6M 15.1M
MVG Metallic Ven Gold J 0.77 0.00 0.00% 0 52.0M 40.0M
NAV Navasota Resources Ltd. 0.66 -0.02 -2.94% 29.0K 55.9M 36.9M
NDM Nthrn Dynasty Min J 6.67 +1.14 +20.61% 481.5K 92.5M 617.3M
NFR Northern Freegold Resources Ltd 0.45 0.00 0.00% 12.0K 41.3M 18.6M
NG NovaGold Resources J 6.78 +0.03 +0.44% 168.6K 105.2M 713.2M
NGD New Gold Inc. J 5.35 -0.17 -3.08% 379.2K 212.1M 1.1B
NGE Nevada Exploration Inc 0.45 0.00 0.00% 0 26.4M 11.9M
NGG New Guinea Gold Corp. 0.38 -0.01 -1.30% 220.6K 156.2M 59.4M
NGX Northgate Minerals 1.71 +0.03 +1.79% 188.2K 255.4M 436.8M
NIO NIOCAN Inc. J 0.47 0.00 0.00% 0 20.8M 9.8M
NOT Noront Resources Ltd. 2.65 -0.03 -1.12% 44.4K 129.8M 344.0M
NSM Northern Star Mining Corp. 0.60 +0.05 +9.09% 558.5K 95.0M 57.0M
NSU Nevsun Resources J 1.61 +0.01 +0.63% 127.4K 128.2M 206.4M
NUS Nautilus Minerals J 1.42 +0.04 +2.90% 59.9K 146.6M 208.2M
NVT Nortec Ventures Corp. 0.30 +0.03 +9.09% 50.0K 70.9M 21.3M
NYG Nayarit Gold Inc. 0.69 -0.06 -8.00%