Canadian Silver Stocks Market Caps

Last updated on Wednesday August 27, 9:31 pm EDT
Excel compatible:
Symbol Name Last Chg Chg% Volume Shr O/S Mkt Cap
ABI Abcourt Mines Inc. 0.21 0.00 0.00% 93.0K 51.2M 10.7M
APE Apogee Minerals Ltd. 0.22 0.00 0.00% 0 60.9M 13.4M
APM Amerix Precious Metals Corp. 0.13 -0.02 -10.34% 117.0K 63.0M 8.2M
ASM Avino Silver & Gold Mines 1.15 -0.01 -0.86% 3.0K 20.6M 23.7M
AUN Aurcana Corp. 0.36 0.00 0.00% 41.5K 109.6M 39.5M
AUU Aura Silver Resources Inc 0.09 0.00 0.00% 0 32.2M 2.7M
AXR Alexco Resource J 2.83 -0.17 -5.67% 43.2K 35.8M 101.4M
BCM Bear Creek Mining Corp. 2.66 +0.19 +7.69% 205.1K 55.5M 147.5M
CBE Cabo Drilling Corp. 0.42 0.00 0.00% 88.8K 47.8M 20.1M
CCM Canarc Resource J 0.18 -0.01 -2.78% 10.6K 71.7M 12.5M
CDM Coeur d'Alene Mines 1.81 -0.02 -1.09% 73.3K 550.1M 995.7M
CGK Gold Hawk Resources Inc. 0.07 -0.01 -7.14% 770.5K 226.1M 14.7M
CGP Cornerstone Capital Resources Inc. 0.19 -0.01 -2.63% 50.5K 74.8M 13.8M
CHD Chariot Resources J 0.57 -0.02 -3.39% 141.4K 328.3M 187.1M
CMA Cream Minerals Ltd. 0.16 -0.02 -8.57% 55.0K 50.8M 8.1M
CNU Continuum Resources Ltd. 0.07 -0.01 -7.14% 68.0K 124.0M 8.1M
CS Capstone Mining J 3.14 0.00 0.00% 38.1K 82.5M 258.9M
CYP Cypress Development Corp. 0.33 +0.01 +3.13% 247.5K 98.9M 32.6M
DIB Dia Bras Exploration Inc. 0.30 +0.02 +5.17% 354.0K 111.5M 34.0M
ECU ECU Silver Mining J 1.75 +0.01 +0.57% 60.9K 242.6M 424.6M
EDR Endeavour Silver J 2.44 +0.04 +1.67% 11.6K 49.0M 119.5M
EPZ Esperanza Silver Corp. 0.72 +0.04 +5.88% 38.5K 47.5M 34.2M
ETF Eastfield Resources Ltd. 0.08 0.00 0.00% 0 44.5M 3.6M
EXN Excellon Resources J 1.06 +0.03 +2.91% 21.8K 159.2M 168.8M
FR First Majestic J 3.61 +0.11 +3.14% 49.6K 73.8M 266.6M
FUR
FVI Fortuna Silver Mines Inc. 1.30 +0.02 +1.56% 53.6K 85.3M 110.9M
GAM Gammon Gold Inc. J 9.29 +0.18 +1.98% 167.5K 119.7M 1.1B
GBU Gabriel Resources J 2.23 -0.03 -1.33% 388.2K 255.4M 569.6M
GGC Genco Resources J 1.12 -0.06 -5.08% 75.5K 41.3M 46.2M
GIT Gitennes Expl J 0.13 +0.01 +8.33% 12.2K 47.5M 6.2M
GNG Golden Goliath Resources Ltd. 0.15 -0.01 -6.25% 22.8K 60.9M 9.1M
GPR Great Panther Res J 0.73 +0.02 +2.82% 178.0K 81.3M 59.4M
HDA Huldra Silver Inc. 0.44 0.00 0.00% 0 8.6M 3.8M
HEL Hellix Ventures Inc. 0.29 -0.02 -6.45% 12.0K 23.3M 6.8M
IAU Intrepid Mines Ord J 0.21 -0.02 -8.70% 703.4K 413.8M 86.9M
IMR IMA Exploration Inc. 0.32 +0.02 +6.67% 36.5K 52.1M 16.7M
IPT IMPACT Silver Corp. 0.61 0.00 0.00% 100.0K 47.2M 28.8M
JNY Journey Resources Corp 0.13 0.00 0.00% 123.0K 41.2M 5.1M
KBR Kimber Resources J 1.25 +0.06 +5.04% 200 57.9M 72.4M
KRE Kenrich-Eskay Mining Corp. 0.17 +0.01 +3.03% 48.5K 72.2M 12.3M
KS Klondike Silver Corp 0.19 +0.02 +8.82% 5.0K 81.8M 15.1M
MAG MAG Silver Corp. J 7.66 +0.02 +0.26% 22.8K 49.2M 376.5M
MAI Minera Andes Inc. J 1.21 +0.05 +4.31% 141.0K 189.5M 229.2M
MDR Mansfield Minerals Inc. 1.07 -0.09 -7.76% 174.0K 44.1M 47.2M
MFL Minefinders Corp. J 8.43 +0.28 +3.44% 81.6K 49.8M 419.9M
MFM Marifil Mines Ltd. 0.23 0.00 0.00% 4.0K 28.3M 6.6M
MGT Mines Management J 2.15 +0.10 +4.88% 8.3K 22.7M 48.9M
MIO Mindoro Resources Ltd. 0.23 -0.02 -8.00% 70.3K 90.3M 20.8M
MMG MacMillan Gold Corp 0.50 +0.02 +4.17% 34.7K 62.1M 31.0M
MR
MSV Minco Silver Corp J 1.68 -0.17 -9.19% 21.9K 31.3M 52.5M
MTB Mountain Boy Minerals Ltd. 0.12 -0.03 -20.00% 5.5K 29.9M 3.6M
MVG Metallic Ven Gold J 0.77 0.00 0.00% 0 52.0M 40.0M
NMB Normabec Mining Resources Ltd. 0.28 0.00 0.00% 32.0K 74.9M 21.0M
OK Orko Silver Corp 1.15 +0.09 +8.49% 155.9K 106.8M 122.8M
ORM Oremex Resources Inc. 0.12 0.00 0.00% 10.0K 37.2M 4.5M
PAA Pan American Silver 27.94 +0.45 +1.64% 545.3K 80.8M 2.3B
PBX Intl PBX Ventures Ltd. 0.18 -0.01 -5.41% 48.0K 77.1M 13.5M
PCM Pacific Comox Resources Ltd. 0.05 0.00 0.00% 0 171.6M 8.6M
PDO Portal Resources Ltd 0.14 0.00 0.00% 0 29.7M 4.0M
QTA Quaterra Resources 1.98 -0.02 -1.00% 8.6K 87.4M 173.1M
RVM Revett Minerals J 0.45 +0.04 +9.76% 60.0K 75.0M 33.8M
SAM Starcore Intl Mine J 0.16 -0.01 -3.03% 35.3K 60.7M 9.7M
SBB Sabina Silver Corp. 0.95 +0.01 +1.06% 36.7K 66.9M 63.5M
SDR Stroud Resources Ltd. 0.14 0.00 0.00% 0 134.5M 18.8M
SEG Silver Eagle Mines 0.35 +0.03 +9.38% 208.7K 55.5M 19.4M
SLW Silver Wheaton Corp. 12.20 +0.10 +0.83% 669.9K 223.9M 2.7B
SPM Scorpio Mining J 0.90 +0.01 +1.12% 38.7K 112.1M 100.9M
SQI Silver Quest Resources Ltd. 0.15 0.00 0.00% 10.0K 33.3M 5.0M
SSO Silver Standard Res 26.71 +0.26 +0.98% 55.1K 62.7M 1.7B
SST Silverstone Resources Corp 1.40 -0.04 -2.78% 255.7K 122.9M 172.1M
SSV Southern Silver Exploration Corp. 0.15 0.00 0.00% 600 42.7M 6.4M
SUL Sultan Minerals Inc. 0.08 -0.01 -11.11% 106.0K 102.0M 8.2M
SVG Silver Grail Resources Ltd. 0.18 +0.03 +16.67% 3.0K 14.9M 2.6M
SVL SilverCrest Mines Inc. 0.67 +0.01 +1.52% 44.2K 45.5M 30.5M
SVM Silvercorp Metals J 3.75 +0.20 +5.63% 265.4K 152.9M 573.2M
SWG Southwestern Res J 0.63 +0.03 +5.00% 37.8K 44.9M 28.3M
TM Tumi Resources Ltd. 0.34 0.00 0.00% 17.5K 27.8M 9.6M
TRC Teryl Resources Corp. 0.08 0.00 0.00% 35.0K 49.6M 4.0M
UC UC Resources Ltd. 0.16 +0.02 +10.71% 474.0K 106.2M 16.5M
VVI Valencia Ventues Inc 0.14 -0.01 -6.67% 78.5K 59.9M 8.4M
XRC Exeter Resource Corp. 3.10 0.00 0.00% 28.1K 50.1M 155.3M
All stock price information and other data displayed provided "as is" for informational purposes only, not intended for trading purposes or advice. PreciousMetalResources.com is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein.
Canadian (TSX)
Uranium Stocks
Gold Stocks
Silver Stocks
Place an ad on the PMR network
Uranium Mining Stocks
Place an ad on the PMR network
Uranium Mining Stocks