Canadian Uranium Stocks Market Caps

Last updated on Friday July 4, 2:53 pm EDT
Excel compatible:
Symbol Name Last Chg Chg% Volume Shr O/S Mkt Cap
ABN Cons Abaddon Resources Inc. 0.20 0.00 0.00% 2.5K 44.2M 8.6M
ADI Adriana Resources Inc. 0.92 +0.01 +1.10% 637.7K 63.5M 57.8M
ALS Altius Minerals Corp 8.21 -0.34 -3.98% 26.6K 30.9M 264.4M
ALZ Aldershot Resources Ltd. 0.06 -0.01 -14.29% 110.0K 65.2M 4.6M
ASX Alberta Star Development Corp. 0.33 0.00 0.00% 17.5K 104.6M 34.5M
AXU Aurora Energy Res J 3.64 -0.05 -1.36% 108.8K 73.3M 270.5M
AZM Azimut Exploration Inc. 2.90 +0.01 +0.35% 200 16.8M 48.6M
BAY Bayswater Uranium Corp. 0.36 -0.01 -2.70% 83.0K 145.5M 53.8M
BEA Belmont Resources Inc 0.13 +0.01 +8.70% 40.3K 23.9M 2.7M
BMC Brilliant Mining Corp. 0.72 0.00 0.00% 0 73.0M 52.5M
BRD Bluerock Resources Ltd 0.41 -0.05 -10.00% 15.0K 46.7M 21.0M
BSK Blue Sky Uranium Corp 0.30 0.00 0.00% 0 13.9M 4.2M
BTC Benton Resources Corp. 0.49 0.00 0.00% 0 62.3M 30.5M
BTT Bitterroot Resources Ltd. 0.51 +0.01 +2.00% 100.9K 58.3M 29.2M
CBP Cons Pacific Bay Minerals Ltd. 0.13 0.00 0.00% 0 49.6M 6.5M
CCO Cameco Corp. 42.49 -0.01 -0.02% 255.2K 344.5M 14.6B
CHX Cash Minerals Ltd. 0.23 0.00 0.00% 133.9K 109.1M 25.6M
CMD Commander Resources Ltd 0.20 +0.01 +5.41% 5.5K 70.0M 12.9M
CQ Cooper Minerals Inc. 0.16 0.00 0.00% 5.0K 44.0M 6.8M
CRC Crescent Resources Corp. 0.25 +0.03 +11.36% 109.0K 30.7M 6.7M
CTG Global Minerals Ltd 0.14 -0.01 -3.57% 33.5K 88.5M 12.4M
CVV CanAlaska Uranium Ltd. 0.28 -0.02 -6.67% 88.0K 137.2M 41.2M
CXX Crosshair Expl J 0.73 -0.05 -6.41% 24.7K 84.6M 66.0M
DAR d'Arianne Resources Inc. 0.08 -0.01 -11.76% 384.8K 75.4M 6.4M
DEV Delta Exploration Inc. 0.30 0.00 0.00% 43.0K 27.7M 8.3M
DIT Ditem Explorations Inc. 0.53 0.00 0.00% 0 44.8M 23.7M
DML Denison Mines Corp 8.27 +0.11 +1.35% 133.1K 189.9M 1.5B
DRA Red Dragon Resources Corp. 0.33 0.00 0.00% 0 63.8M 21.0M
EAS East Asia Minerals Corp. 1.29 -0.01 -0.77% 11.7K 54.4M 70.8M
EFR Energy Fuels Inc. J 1.00 +0.05 +5.26% 42.1K 52.6M 50.0M
ELN El Nino Ventures Inc. 0.23 +0.03 +15.00% 117.3K 40.3M 8.1M
ELO Eloro Resources Ltd. 0.33 +0.03 +8.20% 20.0K 52.4M 16.0M
EPL Eagle Plains Resources Ltd. 0.29 +0.01 +1.75% 2.0K 63.0M 18.0M
ERD Erdene Res Dev J 0.82 -0.02 -2.38% 10.0K 89.2M 75.0M
ESO ESO Uranium Corp. 0.17 +0.01 +6.25% 12.0K 54.0M 8.6M
EWR East West Resource Corp. 0.10 0.00 0.00% 30.0K 130.0M 13.0M
FCO Formation Capital J 0.59 +0.01 +1.72% 85.3K 204.1M 118.4M
FDC Forum Uranium Corp. 0.42 0.00 0.00% 0 68.9M 29.0M
FEX Fjordland Exploration Inc 0.20 0.00 0.00% 0 58.3M 11.4M
FIS Fission Energy Corp 0.80 0.00 0.00% 0 42.1M 33.7M
FIU First Uranium Corp J 5.80 -0.06 -1.02% 33.4K 131.1M 768.1M
FMM Full Metal Minerals Ltd. 1.36 +0.01 +0.74% 10.8K 39.0M 52.6M
FRG Fronteer Dev Group J 5.25 -0.08 -1.50% 33.1K 83.2M 443.5M
FRP Frontier Pacific Mining Corp. 0.91 -0.07 -7.14% 125.4K 164.6M 161.3M
FST Fortress Minerals Corp. 1.00 0.00 0.00% 0 84.9M 84.9M
FSY Forsys Metals Corp J 3.81 -0.19 -4.75% 72.1K 77.1M 308.2M
FV Firestone Ventures Inc. 0.41 +0.03 +7.89% 11.0K 65.2M 24.8M
FWR Freewest Resources Canada Inc. 0.27 -0.01 -3.64% 135.0K 178.7M 49.1M
GEL Glass Earth Gold Ltd. 0.12 0.00 0.00% 0 145.9M 17.5M
GEM Pele Mountain Resources Inc. 0.30 -0.02 -4.76% 30.5K 84.1M 26.5M
GMX Globex Mining Ent J 3.01 -0.11 -3.53% 212 17.8M 55.7M
GRS GLR Resources A J 0.25 -0.02 -5.56% 62.0K 63.6M 17.2M
GRW Gravity West Mining Corp. 0.10 +0.01 +11.76% 171.0K 84.2M 7.2M
GU Global Uranium Corp. 0.09 0.00 0.00% 13.0K 22.7M 1.9M
GWG Great Western Minerals Group Ltd 0.30 +0.02 +5.26% 58.6K 112.3M 32.0M
GXP Goldstake Expl J 0.08 0.00 0.00% 65.0K 100.9M 8.1M
GZZ Golden Valley Mines Ltd. 0.35 -0.01 -2.74% 46.5K 57.9M 21.1M
HAT Hathor Exploration Ltd. 2.63 +0.03 +1.15% 89.5K 78.2M 203.4M
HMI Hinterland Metals Inc 0.12 +0.01 +9.09% 166.0K 47.1M 5.2M
IEC Intl Enexco Ltd. 0.92 -0.02 -2.13% 20.0K 18.9M 17.8M
IGC IGC Resources Inc. 0.30 0.00 0.00% 0 24.3M 7.4M
IMT International Montoro Resources Inc 0.15 0.00 0.00% 0 23.7M 3.5M
IRK Intl KRL Resources Corp. 0.07 +0.02 +27.27% 92.0K 66.5M 3.7M
JNN JNR Resources Inc. 0.90 0.00 0.00% 33.3K 81.7M 73.5M
KAM Kaminak Gold Corp. 0.42 +0.02 +3.70% 8.0K 35.1M 14.2M
KHT Yankee Hat Minerals Ltd. 0.12 -0.02 -14.29% 100.0K 54.4M 7.6M
KRI Khan Resources Inc J 1.00 -0.06 -5.66% 11.4K 54.1M 57.4M
LAM Laramide Resources J 4.66 -0.06 -1.27% 57.0K 62.5M 295.2M
LGR Logan Resources Ltd 0.11 0.00 0.00% 0 42.6M 4.7M
LRG Lateegra Gold Corp. 0.33 0.00 0.00% 105.0K 32.6M 10.7M
MAW Mawson Resources J 0.95 -0.03 -3.06% 8.5K 36.5M 35.8M
MGA Mega Uranium Ltd. J 2.40 -0.06 -2.44% 70.3K 187.2M 460.6M
MKR Melkior Resources Inc 0.23 0.00 0.00% 2.2K 82.8M 19.0M
MM Magnum Uranium Corp 0.50 0.00 0.00% 0 22.3M 11.1M
MMU Marum Resources Inc. 0.19 +0.02 +11.76% 8.0K 93.4M 15.9M
MNV Mexivada Mining Corp 0.54 0.00 0.00% 0 23.2M 12.6M
MXR MAX Resource Corp. 0.37 0.00 0.00% 8.0K 21.4M 7.9M
MZU Mesa Uranium Corp. 0.14 0.00 0.00% 0 20.4M 2.9M
NAG North American Gem Inc. 0.39 +0.01 +2.63% 1.6M 91.5M 34.8M
NCR Northern Continental Resouces Inc 0.18 0.00 0.00% 18.0K 51.8M 9.3M
NSV New Shoshoni Ventures Ltd. 0.32 +0.01 +3.23% 55.5K 44.1M 13.7M
NUC Nova Uranium Corp. 0.14 0.00 0.00% 0 22.6M 3.2M
NWI Nuinsco Resources J 0.25 +0.01 +2.04% 3.0K 172.3M 42.2M
NWT NWT Uranium Corp. 0.18 -0.02 -10.00% 233.5K 106.1M 21.2M
ORE
PAF Pan African Mining Corp. 4.54 0.00 0.00% 0 26.3M 119.3M
PDN Paladin Energy Ord J 6.30 +0.07 +1.12% 441.5K 613.2M 3.8B
PDO Portal Resources Ltd 0.19 0.00 0.00% 2.0K 29.7M 5.6M
PEX Pacific Ridge Exploration Ltd. 0.16 +0.01 +3.33% 396.0K 77.7M 11.7M
PTU Purepoint Uranium Group Inc. 0.28 0.00 0.00% 0 50.6M 13.9M
PWE Pwrtech Uranium A J 1.29 -0.01 -0.77% 106.1K 49.4M 64.3M
PXP Pitchstone Exploration Ltd. 1.05 -0.11 -9.48% 5.5K 27.7M 32.1M
QTA Quaterra Resources 2.96 -0.26 -8.07% 2.5K 87.3M 281.2M
RFM Rimfire Minerals Corp. 0.97 0.00 0.00% 0 25.7M 24.9M
RH Red Hill Energy Inc 0.67 +0.02 +3.08% 21.5K 47.5M 30.8M
RM Rodinia Minerals Inc. 0.30 0.00 0.00% 0 23.5M 7.0M
RPT RPT Uranium Corp 0.25 +0.01 +4.08% 93.0K 117.0M 28.7M
RSC Strateco Resources J 1.95 -0.05 -2.50% 32.5K 114.9M 229.8M
SAN Santoy Resources Ltd. 0.27 +0.01 +3.92% 500 92.6M 23.6M
SBW Strongbow Exploration Inc. 0.27 +0.01 +1.92% 42.0K 56.2M 14.6M
SFR Starfire Minerals Inc. 0.09 0.00 0.00% 0 68.2M 6.1M
SKY Stikine Gold Corp. 0.11 0.00 0.00% 0 33.7M 3.5M
SLT Solitaire Minerals Corp. 0.25 +0.05 +22.50% 1.3M 104.4M 20.9M
SMD Strategic Metals Ltd. 0.56 0.00 0.00% 0 58.4M 32.7M
SOX Solex Resources Corp. 0.28 0.00 0.00% 55.0K 56.8M 16.2M
SPX Stellar Pacific Ventures Inc. 0.09 +0.01 +6.25% 21.0K 62.4M 5.0M
SRI Sparton Resources Inc 0.14 0.00 0.00% 300 63.5M 8.9M
SSE Silver Spruce Resources Inc. 0.33 -0.02 -4.35% 63.5K 48.3M 16.7M
STM Strathmore Minerals Corp. 1.66 +0.01 +0.61% 30.5K 72.4M 119.4M
SUP Northern Superior Resources Inc 0.19 -0.01 -5.00% 76.0K 63.5M 12.7M
SUV Star Uranium Corp 0.11 +0.01 +5.00% 2.5K 67.0M 6.7M
TAL Tri-Gold Resources Corp. 0.06 0.00 0.00% 0 49.7M 2.7M
TAS Terra Ventures Inc. 0.54 0.00 0.00% 42.5K 43.0M 23.2M
TCR Torch River Resources Ltd. 0.19 0.00 0.00% 85.0K 46.3M 8.8M
TEL Trigon Uranium Corp 0.33 -0.03 -8.33% 113.0K 60.3M 21.7M
THR Thundermin Res J 0.27 +0.01 +3.85% 41.0K 62.6M 16.3M
THV Thelon Ventures Ltd. 0.14 0.00 0.00% 46.0K 64.0M 8.6M
TUE Titan Uranium Inc. 0.50 +0.01 +2.04% 9.8K 52.8M 25.9M
TVC Tournigan Energy Ltd 0.86 +0.03 +3.61% 500 122.6M 101.8M
TXM Triex Minerals Corp. 0.73 +0.01 +1.39% 1.5K 20.0M 14.4M
U Uranium Participate 9.00 -0.16 -1.75% 212.3K 72.3M 662.5M
UCR Uranium City Resources Inc. 0.10 -0.01 -4.76% 5.0K 49.7M 5.2M
UCU Ucore Uranium Inc 0.35 -0.05 -12.50% 91.0K 33.7M 13.5M
UEX UEX Corp. J 4.57 +0.17 +3.86% 174.7K 182.1M 801.3M
ULU Ultra Uranium Corp 0.20 0.00 0.00% 0 21.5M 4.2M
UNI UNOR Inc. 0.15 0.00 0.00% 0 139.8M 20.3M
UPC Uranium Power Corp. 0.40 -0.01 -2.44% 19.0K 98.2M 40.3M
URA Anglo-Canadian Uranium Corp. 0.22 -0.03 -10.20% 95.0K 39.5M 9.7M
URC Uracan Resources Ltd 0.35 0.00 0.00% 35.0K 67.0M 23.8M
URE Ur-Energy Inc. J 2.14 +0.02 +0.94% 56.4K 93.2M 197.6M
UUL Universal Uranium Ltd. 0.29 +0.01 +3.57% 2.0K 44.7M 12.5M
UUU Uranium One Inc. J 4.32 +0.16 +3.85% 1.1M 468.3M 1.9B
UVN Uravan Minerals Inc. 0.56 +0.01 +1.82% 27.0K 26.7M 14.7M
UWE U3O8 Corp. 0.74 -0.01 -1.33% 30.5K 17.0M 12.7M
VEM Vena Resourc 0.63 0.00 0.00% 6.0K 71.6M 45.1M
WGF Wescan Goldfields Inc. 0.99 -0.04 -3.88% 164.7K 54.6M 56.3M
WML Wealth Minerals Ltd. 0.63 -0.05 -7.35% 13.3K 27.1M 18.4M
WNP Western Prospector Group Ltd. 0.76 +0.02 +2.70% 25.8K 54.3M 40.1M
WRI Waseco Resources Inc 0.19 0.00 0.00% 0 30.3M 5.6M
WUC Western Uranium Corp. 1.45 +0.05 +3.57% 3.3K 56.4M 79.0M
XE Xemplar Energy Corp. 0.73 +0.04 +5.80% 195.6K 119.6M 82.5M
All stock price information and other data displayed provided "as is" for informational purposes only, not intended for trading purposes or advice. PreciousMetalResources.com is not liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein.
Canadian (TSX)
Uranium Stocks
Gold Stocks
Silver Stocks
Place an ad on the PMR network
Uranium Mining Stocks
Place an ad on the PMR network
Uranium Mining Stocks